* indicates Night Tournament
| Month | Location | Meeting | Fishing |
|---|---|---|---|
| January | Lanier | 1/6/12 | 1/8/12 - 8 HR |
| February | Lanier | 2/3/12 | 2/5/12- 8 HR |
| March | Lanier | 3/2/12 | 3/4/12 - 8 HR |
| April | Lanier | 4/6/12 | 4/15/12 - 8 HR |
| May | Carters | 5/4/12 | 5/6/12 - 8 HR -- 5/20/12-- Lanier |
| June * | Lanier | 6/1/12 | 6/2/12 - 8 HR- SAT NIGHT --7pm-3am |
| July * | Lanier | 7/6/12 | 7/14/12 - 8 HR -SAT NIGHT --7pm-3am |
| August * | Lanier | 8/3/12 | 8/4/12 - 8HR-SAT NIGHT --7pm-3am |
| September | Nottley | 9/7/12 | 9/9/12- 8 HR |
| October | Lanier | 10/5/12 | 10/7/12 - 8 HR------ 10/21/12-- Lanier |
| November | Lanier | 11/2/12 | 11/4/12 - 8 HR |
| CLASSIC | TBA | 11/18/12--draw for classic in nov. meeting | |
| December | 12/7/12 | Meeting for January 2013 | |
| banquet | 12/8/12 |


